Recevez
la newsletter

  Libellé Dernier Var./veille Ouvert. + Haut + Bas Veille Composition
France
CAC 40 3 729,36 Pts -0,82% 3 772,37 3 788,07 3 714,42 3 760,22 Composition
SBF 80 4 454,72 Pts -0,67% 4 490,93 4 509,02 4 444,51 4 484,77 Composition
SBF 120 2 716,15 Pts -0,80% 2 746,29 2 757,56 2 706,51 2 738,09 Composition
SBF 250 2 652,40 Pts -0,80% 2 681,55 2 681,55 2 652,40 2 673,71 Composition
CAC IT 783,86 Pts -0,85% 792,81 792,81 783,86 790,61 Composition
CAC IT 20 3 192,10 Pts -0,89% 3 230,60 3 242,52 3 187,44 3 220,91 Composition
CAC MID 100 5 953,26 Pts -0,70% 6 003,81 6 029,19 5 946,41 5 994,94 Composition
CAC NEXT 20 4 363,24 Pts -0,60% 4 393,79 4 409,95 4 347,56 4 389,67 Composition
CAC SMALL 90 5 974,20 Pts -0,93% 6 039,35 6 039,35 5 974,20 6 029,99 Composition
CAC MID & SMALL 190 5 981,95 Pts -0,72% 6 034,32 6 034,32 5 981,95 6 025,36 Composition
Europe
EURONEXT 100 650,55 Pts -0,72% 658,16 659,94 648,63 655,24 Composition
FTSE EUROFIRST 80 3 613,21 Pts -0,91% 3 655,91 3 671,77 3 601,74 3 646,51 --
NEXT 150 1 351,64 Pts -0,56% 1 364,95 1 368,11 1 349,49 1 359,32 Composition
FTSE 100 5 251,41 Pts -0,31% 5 267,70 5 309,39 5 224,01 5 267,70 --
DAX 30 PERFORMANCE 5 663,15 Pts -0,68% 5 724,93 5 744,53 5 638,33 5 702,18 --
SWISS MARKET INDEX 6 277,46 Pts -0,15% 6 298,10 6 318,88 6 233,44 6 286,81 --
AEX 310,03 Pts -1,05% 314,43 315,84 309,40 313,31 Composition
BEL 20 2 483,46 Pts -0,09% 2 490,26 2 508,47 2 478,05 2 485,61 Composition
USA
DOW JONES INDUST. 30 10 318,16 Pts -0,14% 10 327,91 10 342,72 10 271,68 10 332,44 Composition
S&P 500 INDEX 1 091,38 Pts -0,32% 1 094,66 1 094,66 1 086,81 1 094,90 Composition
NYSE COMPOSITE INDEX 7 084,47 Pts -0,47% 7 117,63 7 117,63 7 048,50 7 117,64 --
NASDAQ COMPOSITE 2 146,04 Pts -0,50% 2 145,07 2 150,08 2 137,06 2 156,82 --
NASDAQ 100 INDEX 1 764,39 Pts -0,50% 1 760,54 1 768,35 1 758,00 1 773,19 Composition
Reste du monde
NIKKEI 225 9 497,68 Pts -0,54% 9 460,21 9 513,60 9 423,66 9 549,47 --
HANG SENG HK INDEX 22 455,84 Pts -0,83% 22 486,56 22 584,55 22 376,36 22 643,16 --