| Libellé | Dernier cours | Var./veille | Date |
|---|---|---|---|
| Général | |||
| Eonia | 0,331 | +2,16% | 04/11/2009 |
| Refi (Taux de refinancement) | 1,000 | -20,00% | 13/05/2009 |
| Taux objectif des Federal Funds | 0,250 | -- | 13/10/2009 |
| EURIBOR | |||
| Euribor 1 mois | 0,430 | +0,70% | 05/11/2009 |
| Euribor 2 mois | 0,576 | +0,35% | 05/11/2009 |
| Euribor 3 mois | 0,716 | -0,42% | 05/11/2009 |
| Euribor 4 mois | 0,812 | -0,37% | 05/11/2009 |
| Euribor 5 mois | 0,900 | -0,22% | 05/11/2009 |
| Euribor 6 mois | 1,000 | -0,20% | 05/11/2009 |
| Euribor 7 mois | 1,045 | -0,19% | 05/11/2009 |
| Euribor 8 mois | 1,086 | -0,28% | 05/11/2009 |
| Euribor 9 mois | 1,130 | -0,09% | 05/11/2009 |
| Euribor 10 mois | 1,165 | -0,09% | 05/11/2009 |
| Euribor 11 mois | 1,200 | -0,17% | 05/11/2009 |
| Euribor 1 an | 1,237 | -0,08% | 05/11/2009 |
| LIBOR | |||
| Libor BBA / CHF 3 mois | 0,258 | -- | 05/11/2009 |
| Libor BBA / GBP 3 mois | 0,603 | +0,26% | 05/11/2009 |
| Libor BBA / JPY 3 mois | 0,321 | -0,20% | 05/11/2009 |
| Libor BBA / USD 3 mois | 0,275 | -0,79% | 05/11/2009 |
Actualités
Suite »
- 08/11 : GM to stick to Opel cuts plan: future chairman (RT)
- 08/11 : 2nd UPDATE:India PM: To Take Steps To Exit Easy Fiscal… (DJ)
- 08/11 : No Decision Made Yet On Areva T&D - French Government… (DJ)
- 08/11 : UK, Australia seek UBS data after U.S. tax case (RT)
- 08/11 : India Plan Panel: Unwinding Stimulus To Shrink Fiscal… (DJ)
- 08/11 : China Ministry: China Suffering Rising Protectionism… (DJ)
- 08/11 : China Government Economist: Should Rely On Domestic… (DJ)
- 08/11 : INTERVIEW:CA India Executive:In Talks With 6 Local… (DJ)
- 08/11 : India Min: Expects Foreign Direct Investment Above… (DJ)
- 08/11 : UPDATE:India PM:To Take Steps To Exit Easy Fiscal… (DJ)
- 08/11 : Satyam:High Probability Of Out-Of-Court Settlement… (DJ)
- 08/11 : Geithner: need stimulus, not financial transactions… (RT)
- 08/11 : CA India Executive:In Talks With 6 Local IT Cos For… (DJ)
- 08/11 : India Prime Minister: Expect Economic Growth Over… (DJ)
- 08/11 : Middle East Calendar Of Events - Month Ahead (DJ)
- 08/11 : 2nd UPDATE: US House Passes Major Health-Care Overhaul… (DJ)
- 07/11 : UPDATE: US Geithner: Against Global Transaction Tax… (DJ)
- 07/11 : China Pledges More Trade, Market Access For Africa (DJ)
- 07/11 : Bank Of Japan Chief Pledges Continued Low-Rate Policy… (DJ)
- 07/11 : McDonald's Laying Plans For $1 Breakfast Menu Next… (DJ)


