Espace OPCVM
L'objectif de tout investisseur est de disposer de fonds qui apportent des expertises multiples et complémentaires, lui permettant ainsi de profiter des différentes opportunités qui se présentent sur les marchés.
La Sélection Découverte permet de construire un portefeuille bien diversifié, avec la possibilité de choisir parmi un nombre de fonds suffisamment important investis sur différentes classes d'actifs, allant des actions de la zone euro, aux actions internationales, aux produits monétaires et jusqu'aux matières premières.
Reposant sur les analyses réalisées par l’équipe de sélection de fonds externes de La Banque Postale Asset Management, EasyBourse propose ici une sélection d’OPCVM de sociétés de gestion renommées présentant un couple rendement / risque intéressant sur le long terme. Ces fonds offrent une bonne diversité en termes de classes d'actifs, secteurs, zones géographiques, ce qui permet à l'investisseur de se constituer un portefeuille qui corresponde à son profil et à sa durée du placement.
Diversifiez vos placements par le biais de ces OPCVM avec plus de 20 fonds à 0% de droits d’entrée / sortie et 0€ de frais de courtage. Cette sélection est bien sûr accessible à tous les clients easyDécouverte, easyPremium, easyExpert et easyIntense.

Droits d'entrée
Droits de sortie
Frais de courtage
Droits de garde
Fonds 0% Découverte
Libellé | PEA | PEA-PME | Perf. 2025 |
Perf. 1 an |
Perf. 3 ans |
Perf. 5 ans |
Achat/ Vente |
---|---|---|---|---|---|---|---|
AB American Growth A EUR | Non | Non | -15,00% | +2,13% | +9,27% | +12,04% | A V |
abrdn-China A Share Sust Eq A Acc USD | Non | Non | -1,38% | +2,26% | -8,98% | -3,17% | A V |
Amundi Euro Liquid Shrt Trm SRI P C | Non | Non | +0,80% | +3,13% | +2,47% | +1,17% | A V |
AXA France Opportunités C | Oui | Non | +6,22% | -0,49% | +6,32% | +10,20% | A V |
AXAWF Euro Strategic Bonds A Cap EUR | Non | Non | +1,45% | +6,86% | +3,99% | +2,14% | A V |
BGF ESG Multi-Asset A2 EUR | Non | Non | -4,86% | +0,54% | -1,30% | +2,80% | A V |
BGF European Value A2 | Non | Non | +5,66% | +11,36% | +9,93% | +14,55% | A V |
BNP Paribas Aqua Classic | Non | Non | -5,18% | -5,49% | +3,22% | +10,24% | A V |
BNP Paribas Bond 6 M Classic C | Non | Non | +0,95% | +3,57% | +2,85% | +1,77% | A V |
BNP Paribas Développement Humain C | Oui | Non | +3,47% | +3,79% | +5,91% | +7,35% | A V |
BNP Paribas Valeurs Françaises ISR Cl C | Oui | Non | +0,91% | -9,52% | +0,22% | +6,36% | A V |
Candriam Bds Euro High Yld C EUR Cap | Non | Non | +0,76% | +6,43% | +5,57% | +3,94% | A V |
Candriam Sst Eq Euro C Acc ? | Non | Non | +4,15% | +2,16% | +2,59% | +7,29% | A V |
Carmignac Emergents A EUR Acc | Non | Non | -3,40% | -5,38% | +3,08% | +5,31% | A V |
Carmignac Pf Grande Europe A EUR Acc | Oui | Non | -4,26% | -1,74% | +4,54% | +7,67% | A V |
Comgest Growth America USD Acc | Non | Non | -3,78% | +5,88% | +11,94% | +12,92% | A V |
Comgest Growth Europe Opps EUR Acc | Non | Non | -5,81% | -12,26% | -5,14% | +2,77% | A V |
Comgest Growth Japan EUR R Acc | Non | Non | -6,32% | +3,00% | -0,21% | -0,13% | A V |
Comgest Monde C | Non | Non | -8,32% | -1,69% | +5,47% | +6,41% | A V |
Comgest Renaissance Europe C | Oui | Non | -3,57% | -9,35% | +3,39% | +8,27% | A V |
CPR Cash P | Non | Non | +0,86% | +3,27% | +2,66% | +1,34% | A V |
CPR Croissance Dynamique P | Oui | Non | -8,41% | +1,35% | +3,74% | +8,02% | A V |
CPR Japan ESG P | Non | Non | -5,38% | +3,13% | +6,19% | +6,96% | A V |
CPR Monétaire ISR P | Non | Non | +0,88% | +3,32% | +2,64% | +1,31% | A V |
CPR Oblig 12 Mois P | Non | Non | +0,98% | +3,63% | +2,98% | +1,88% | A V |
DPAM B Equities Euroland B Cap | Oui | Non | +1,71% | +0,79% | +7,28% | +10,40% | A V |
Eurose C | Non | Non | +4,13% | +5,56% | +4,57% | +5,41% | A V |
Fidelity China Consumer A-Acc-EUR | Non | Non | +0,11% | +2,52% | -7,43% | -6,44% | A V |
Franklin US Opportunities A(acc)USD | Non | Non | -7,91% | +6,80% | +10,15% | +10,33% | A V |
JPM EU Government Bond A (acc) EUR | Non | Non | +0,77% | +4,32% | -0,68% | -1,96% | A V |
Lazard Patrimoine Equilibre | Non | Non | -1,41% | +1,12% | +1,95% | +5,72% | A V |
LBPAM Inflation Flexible L | Non | Non | +1,22% | +3,64% | +1,53% | +3,48% | A V |
LBPAM ISR Actions Amérique C | Non | Non | -14,28% | +1,37% | +6,02% | +10,39% | A V |
LBPAM ISR Actions Asie C | Non | Non | -5,26% | +3,57% | +0,00% | +0,00% | A V |
LBPAM ISR Actions France C | Oui | Non | +4,49% | -2,72% | +3,60% | +9,16% | A V |
LBPAM ISR Actions Small Cap Euro C | Oui | Non | +4,60% | -6,26% | +1,19% | +7,72% | A V |
LBPAM ISR Actions Solidaire C | Oui | Non | +4,31% | +3,19% | +8,10% | +11,41% | A V |
LBPAM ISR Convertibles Opportunités L | Non | Non | +7,84% | +9,58% | +3,21% | +2,95% | A V |
LBPAM ISR Obli Long Terme C | Non | Non | +0,67% | +4,24% | -0,82% | -1,96% | A V |
LBPAM SRI Human Rights R | Non | Non | +0,19% | +2,01% | +0,80% | +2,08% | A V |
Moneta Multi Caps C | Oui | Non | +5,42% | +1,71% | +2,27% | +10,16% | A V |
Ostrum SRI Cash P | Non | Non | +0,84% | +3,19% | +2,67% | +1,40% | A V |
Ostrum SRI Crossover L | Non | Non | +1,34% | +6,24% | +3,37% | +2,53% | A V |
Pictet-Timber P EUR | Non | Non | -16,07% | -14,83% | -6,98% | +7,39% | A V |
Schroder ISF Emerging Asia A Acc EUR | Non | Non | -6,27% | -0,11% | -0,84% | +4,86% | A V |
Schroder ISF EURO Corp Bd A Acc EUR | Non | Non | +0,66% | +5,91% | +2,71% | +0,86% | A V |
Sycomore Fund Europe Happy@Work R EUR | Oui | Non | +4,52% | +6,43% | +7,51% | +9,04% | A V |
Tocqueville Environnement ISR C | Oui | Non | -0,36% | +0,40% | +0,01% | +7,75% | A V |
Tocqueville Euro Equity ISR C | Oui | Non | +6,04% | +4,66% | +8,57% | +12,29% | A V |
Tocqueville Global Climat Change ISR R | Non | Non | -12,23% | -5,48% | +1,94% | +7,35% | A V |
Tocqueville Small Cap Euro ISR C | Oui | Non | +4,49% | -6,51% | +0,94% | +6,91% | A V |
Tocqueville Technology ISR R | Oui | Non | -4,00% | +0,88% | +5,34% | +10,10% | A V |

Droits d'entrée
Frais de courtage
Droits de sortie
Droits de garde
Fonds 1% Découverte
Libellé | PEA | PEA-PME | Perf. 2025 |
Perf. 1 an |
Perf. 3 ans |
Perf. 5 ans |
Achat/ Vente |
---|---|---|---|---|---|---|---|
AB American Growth A EUR | Non | Non | -15,00% | +2,13% | +9,27% | +12,04% | a v |
abrdn-China A Share Sust Eq A Acc USD | Non | Non | -1,38% | +2,26% | -8,98% | -3,17% | a v |
Amundi Euro Liquid Shrt Trm SRI P C | Non | Non | +0,80% | +3,13% | +2,47% | +1,17% | a v |
BNP Paribas Aqua Classic | Non | Non | -5,18% | -5,49% | +3,22% | +10,24% | a v |
BNP Paribas Bond 6 M Classic C | Non | Non | +0,95% | +3,57% | +2,85% | +1,77% | a v |
Candriam Bds Euro High Yld C EUR Cap | Non | Non | +0,76% | +6,43% | +5,57% | +3,94% | a v |
Candriam Sst Eq Euro C Acc ? | Non | Non | +4,15% | +2,16% | +2,59% | +7,29% | a v |
CPR Cash P | Non | Non | +0,86% | +3,27% | +2,66% | +1,34% | a v |
CPR Monétaire ISR P | Non | Non | +0,88% | +3,32% | +2,64% | +1,31% | a v |
CPR Oblig 12 Mois P | Non | Non | +0,98% | +3,63% | +2,98% | +1,88% | a v |
DPAM B Equities Euroland B Cap | Oui | Non | +1,71% | +0,79% | +7,28% | +10,40% | a v |
Franklin US Opportunities A(acc)USD | Non | Non | -7,91% | +6,80% | +10,15% | +10,33% | a v |
JPM EU Government Bond A (acc) EUR | Non | Non | +0,77% | +4,32% | -0,68% | -1,96% | a v |
Lazard Patrimoine Equilibre | Non | Non | -1,41% | +1,12% | +1,95% | +5,72% | a v |
Ostrum SRI Crossover L | Non | Non | +1,34% | +6,24% | +3,37% | +2,53% | a v |
Pictet-Timber P EUR | Non | Non | -16,07% | -14,83% | -6,98% | +7,39% | a v |
Schroder ISF EURO Corp Bd A Acc EUR | Non | Non | +0,66% | +5,91% | +2,71% | +0,86% | a v |
Sycomore Fund Europe Happy@Work R EUR | Oui | Non | +4,52% | +6,43% | +7,51% | +9,04% | a v |
Cette sélection ne constitue pas un conseil d'investissement. Le placement en Bourse est risqué. Vous pouvez subir des pertes. Les performances passées ne préjugent pas des performances futures.